Rā:Hakihea 08, 2024
Kaituku:WHAI MOANA
Tauwāhi:Chengdu, Guangzhou, Haina
Kōtaha Kiritaki:
E harikoa ana matou ki te panui i te tuku angitu o tetahi ota hou ki to maatau hoa rangatira a Baldeb Nasrin i Bangladesh, e tohu ana i te toru o nga tau o ta matou mahi tahi. Ko tetahi o nga rangatira o Hainakai kaweakeo te kounga teiteihau compressors, me te neke atu i te 20 tau o te wheako i roto i te umanga, ka nui to matou whakahihi ki te whakawhirinaki me te kaha o nga hononga pakihi i hangaia e matou i roto i nga tau. Koinei te tohu tuarua o te tau mai i to maatau hoa Bangladeshi, a Mr. Baldeb Nasrin e whakahaere ana i nga wheketere maha i Dhaka, a, e mohiotia ana mo tana noho pakihi pakari.
Ko ta matou hoa Bangladeshi a Mr. Baldeb, nana nei i tino maioha mo te ahurea Hainamana, kei te haere tonu ki te whakauru ki a matou i roto i nga take pakihi me nga whakawhitinga tikanga. Ko tenei korerorero e haere tonu ana i whakakaha i to maatau hononga ki tua atu i te taha arumoni, i hanga he turanga mo te whakaute me te maaramatanga.
Nga Taipitopito Ota:
Kei roto i te ota enei e whai ake neiAtlas Copco pupuhi hau tauiraakete tiaki: pūoko pehanga, takirere whakahaere, wira taputapu, whakaungu, huānga tātari hinu, Whakamutunga hau, Waahi iahiko, hiri hiri, kete Pereti Whakaeke, etc.
Atlas Copco GA11FF, Atlas Copco FX10, Atlas Copco GA55VSD, Atlas Copco GA15VSD, Atlas Copco ZT30, Atlas Copco FX4, Atlas Copco G18, Atlas Copco Service Kit.
Tikanga Tukunga:
I runga i te tata o te haerenga, ka haria te uta ma runga uta whenua kia pai ai te utu me te tuku tika. E whakapono ana matou ma tenei tikanga ka arotau i nga arorau i te wa e mau tonu ana te utu mo o taatau kaihoko.
He aha ta matou Kaihoko e whakawhirinaki ana ki a matou:
Ko ta maatau angitu e akiakihia ana e te huinga o nga ratonga whai muri-hoko me te hanganga utu e whakarite ana i te uara mo te moni. Ko o taatau kaihoko, tae atu ki tenei hoa mo te wa roa, kua tino maia ki a maatau hua me o ratonga. Ko te nuinga o o taatau kaihoko pono ka whiriwhiriutu wawehei tautoko i a maatau mahi pakihi, he tohu e tino mihi ana ki a matou. Ko tenei whakawhirinaki ka akiaki i a maatau ki te nui ake i nga tumanako me te tuku hua me nga ratonga pai ake i nga wa katoa.
To tatou aroaro:
Me nga tari me nga whare putunga i Chengdu me Guangzhou, he pai to maatau ki te mahi ki nga kaihoko o roto me te ao. Ka tono matou i nga hoa me nga hoa pakihi mai i te ao katoa ki te toro ki o maatau whakaurunga, ki te tirotiro i nga waahi mo te mahi tahi, me te kite i te kaha me te ngaiotanga e tohu ana i a maatau mahi.
Ka u tonu matou ki te pupuri i te taumata o te hikaka me te hiranga pakihi kua riro mai i a matou te whakawhirinakitanga o o matou hoa mahi, a ka tumanako matou ki te hanga hononga kaha, pumau tonu me nga kaihoko puta noa i te ao.
Mauruuru koe mo to whakawhirinaki me to tautoko. Kei te tumanako matou ki te maha atu o nga tau angitu o te mahi tahi!.
Ka whakaekea ano e matou he momo taapiri taapiriNga waahanga o Atlas Copco. Tena tirohia te ripanga i raro nei. Mena kaore e kitea e koe te hua e hiahiatia ana, tena koa waea mai ki a au ma te imeera me te waea. Mauruuru koe!
2205118421 | PIPE-FILME COMPRESSOR | 2205-1184-21 |
2205118423 | PORANGI PORANGI LUB | 2205-1184-23 |
2205118424 | MINIMAL PRESSURE VALVE | 2205-1184-24 |
2205118425 | ELEMENT PIPE-1 | 2205-1184-25 |
2205118427 | PIPE FLEXIBLE-1 | 2205-1184-27 |
2205118429 | NGORANGA KAUPAPA KAUPAPA | 2205-1184-29 |
2205118434 | KUNGA | 2205-1184-34 |
2205118441 | C90(LU55) PULLEY ATAIA DP=95 | 2205-1184-41 |
2205118442 | C90(LU55) PULLEY ATAIA DP=100 | 2205-1184-42 |
2205118445 | TE WHAKAMAHI WHAKAMAHI | 2205-1184-45 |
2205118450 | KUNGA | 2205-1184-50 |
2205118451 | PIPE-FILME COMPRESSOR | 2205-1184-51 |
2205118452 | PIPE-FILME COMPRESSOR | 2205-1184-52 |
2205118453 | KUNGA | 2205-1184-53 |
2205118454 | KUNGA | 2205-1184-54 |
2205118463 | TANK MAINTAIN TABEL | 2205-1184-63 |
2205118468 | SOLENOID VALVE DC24V | 2205-1184-68 |
2205118473 | WHAKATAHI | 2205-1184-73 |
2205118474 | KAUPAPA KAUPAPA | 2205-1184-74 |
2205118486 | PIPE-FILME COMPRESSOR | 2205-1184-86 |
2205118491 | MAHI SQL 10L | 2205-1184-91 |
2205118492 | WHAKAMAHI 15KW | 2205-1184-92 |
2205118497 | POKA POKA LU(D)5-15E | 2205-1184-97 |
2205118601 | MOTE HIKO C77 | 2205-1186-01 |
2205118602 | MOTE HIKO C77 | 2205-1186-02 |
2205118603 | MOTE HIKO C77 | 2205-1186-03 |
2205118604 | MOTE HIKO C77 | 2205-1186-04 |
2205118605 | MOTE HIKO C77 | 2205-1186-05 |
2205118606 | MOTE HIKO C77 | 2205-1186-06 |
2205118607 | MOTE HIKO C77 | 2205-1186-07 |
2205118608 | MOTORI | 2205-1186-08 |
2205118609 | MOTE HIKO C77 | 2205-1186-09 |
2205118612 | MOTOR 18.5KW 220/60 | 2205-1186-12 |
2205118613 | MOTE HIKO C77 | 2205-1186-13 |
2205118614 | MOTE HIKO C77 | 2205-1186-14 |
2205118623 | MOTE HIKO C77 | 2205-1186-23 |
2205118633 | MOTOR 18.5 200V/50HZ ATLAS | 2205-1186-33 |
2205118634 | MOTE HIKO C77 | 2205-1186-34 |
2205118636 | MOTE HIKO C77 | 2205-1186-36 |
2205118637 | MOTE HIKO C77 | 2205-1186-37 |
2205118638 | MOTE HIKO C77 | 2205-1186-38 |
2205118639 | MOTE HIKO C77 | 2205-1186-39 |
2205118640 | MOTE HIKO C77 | 2205-1186-40 |
2205118680 | FAN CSB 40 | 2205-1186-80 |
2205118727 | TANGATA PUTANGA | 2205-1187-27 |
2205118900 | KAUPAPA | 2205-1189-00 |
2205119100 | HUI PUTA | 2205-1191-00 |
2205119102 | KUNGA | 2205-1191-02 |
2205119103 | KUNGA | 2205-1191-03 |
2205119402 | WHAKATAHI | 2205-1194-02 |
Wā tuku: Tihema-26-2024