I tenei ra, i tutuki pai taatau tukunga moB, he hoa hou kei rotoAshgapata, Turkmenistan. Koinei te timatanga o te mea e tumanako ana matou he hononga pakihi roa me te angitu. To tatou hoa rangatira,Te Amirno Kazakhstan, i whakamohio mai ia matou ki a Mr. B, a koinei ta matou mahi tuatahi ki a ia. Ko Mr. B te whakahaere awheketere miro me awhare hau maorii Ashgabat, a ko ia he kaipakihi tino pai me te kaha o te ahumahi.
He mea nui tenei hononga ki a matou, i te mea kua whakaatu a Mr. B i te kaha o te whakawhirinaki ki ta matou kamupene i runga i tana whakahoahoa ki a Mr. Amir me tana whakapono ki a maatau hua me nga ratonga kounga teitei. Ko te mea nui, na Mr. B i utu teki tonumoni ki mua mo tana ota, e whakaatu ana i tona maia ki to tatou pono me te pono.
Te Ota Whakatau me nga Taipitopito Tukunga
Ko te ota he maha nga momoNga hua Atlas Copcoi whiriwhiria e B. Ko nga hua kei roto i tenei tuku ko:
Atlas GA75, Atlas GA110, Atlas ZR160 (Oil-Free Screw Compressor), Atlas SF15+ (Air Dryer), Atlas ZT145 (Oil-Free Screw Compressor), Atlas Copco Maintenance Kit: Hose, Paint, Shock Pad, Fine Filter, Fan, Takirua Whakarere Hiko, Whakawehe Wai, etc.
Ko tenei ota he wahanga o te mahere hoko mo nga marama e toru i mahia e Mr. B me ta matou roopu, kua oti inaianei. Ko tana whakatau ki te whakahoahoa ki a maatau i kaha te awe o tana whakapono ki a maatau ratonga whai muri-hoko matawhānui,utu whakataetae, awhakapumautanga kounga pono. Ka nui te mihi ki a Amir mo tana tautoko kaha me tana awhina i roto i tenei mahi, i te mea he mahi nui tana kupu ki te whakapakari i te whakawhirinaki ki a Mr. B.
Titiro whakamua: Te Haerenga a Mr. B ki Haina
Ma te titiro whakamua, he mahere a Mr. B ki te toro atuHainai roto i te tau e haere ake nei, a kua whakaatu mai i te hiahia ki te toro ki to maataunga tari me te whare putungai rotoGuangzhou me Chengdu. I tana haerenga, ka matapakihia e ia ana hiahia hoko a meake nei me te tirotiro ano i nga huarahi hei whakapakari i to maatau mahi tahi. He waahi whakahihiri tenei mo tatou ki te whakahohonu i ta tatou mahi tahi me te whakapumau i to tatou hononga.
Kei te harikoa hoki matou mo te ahua o te powhirihoa me hoa mai i nga wa katoa o te ao ki te haere ki to maatau kamupene i Haina. Kei te tuwhera tonu o tatou kuaha ki te hunga e hiahia ana ki te tirotiro i nga huarahi mo te mahi tahi me te angitu tahi.
Te Whakawhetai me nga Tirohanga a meake nei
I a matou e kati ana i te tau 2024, e hiahia ana matou ki te whakapuaki i to matou mihi nui ki a Mr B mo te whakawhirinaki ki a matou ki tenei ota whakahirahira me ki a Mr Amir mo tana awhina nui ki te whakatutuki i tenei hononga. E whakapono ana matou ka whai hua tenei mahi tahi, ka whai hua ake nga umanga a meake nei.
Kei te pirangi ano matou ki te tuku mihi pai ki o taatau kiritaki me o hoa hoa mo tetau e haere ake nei. Kia 2025 te angitu, te tipu, me nga huarahi hou mo tatou katoa.
Ka whakaekea ano e matou he momo taapiri taapiriNga waahanga o Atlas Copco. Tena tirohia te ripanga i raro nei. Mena kaore e kitea e koe te hua e hiahiatia ana, tena koa waea mai ki a au ma te imeera, waea ranei. Mauruuru koe!
2205190280 | TE WHAKAMAHI KAUPAPA HINU. | 2205-1902-80 |
2205190295 | TE KAUPAPA HINU | 2205-1902-95 |
2205190325 | WATER SEPARATOR | 2205-1903-25 |
2205190355 | WHAKATOKANGA TE WHAKAMAHI | 2205-1903-55 |
2205190359 | KAUPAPA KAORE-HOKI | 2205-1903-59 |
2205190361 | PIPE RERE | 2205-1903-61 |
2205190362 | PIPE RERE | 2205-1903-62 |
2205190363 | PIPE RERE | 2205-1903-63 |
2205190364 | PIPE MIHI | 2205-1903-64 |
2205190365 | PIPE MIHI | 2205-1903-65 |
2205190366 | PIPE MIHI | 2205-1903-66 |
2205190367 | PIPE RERE | 2205-1903-67 |
2205190368 | SOLENOID VALVE 24V 50&60HZ | 2205-1903-68 |
2205190369 | PIPE MIHI | 2205-1903-69 |
2205190370 | TE WHAKAMAHI HII-WATERCOOLING | 2205-1903-70 |
2205190374 | PIPE RERE | 2205-1903-74 |
2205190375 | PIPE, TE PUTANGA HII | 2205-1903-75 |
2205190376 | TE WHAKAMAHI HII-WATERCOOLING | 2205-1903-76 |
2205190377 | PIPE MIHI | 2205-1903-77 |
2205190378 | PAHI D750 4KW 380V/50HZ | 2205-1903-78 |
2205190379 | PIPE RERE | 2205-1903-79 |
2205190380 | MOTOR 280KW/10KV/IP23 4POLE | 2205-1903-80 |
2205190381 | MOTOR 315KW/10KV/IP23 4POLE | 2205-1903-81 |
2205190383 | MOTOR 355KW/10KV/IP23 4POLE | 2205-1903-83 |
2205190385 | PIPE POKA TE RANGI KOROU | 2205-1903-85 |
2205190391 | STUD M18-M24 L=210 | 2205-1903-91 |
2205190392 | STUD M20-M24 L=120 | 2205-1903-92 |
2205190393 | RUPAPA TAUTOKO | 2205-1903-93 |
2205190400 | KAUPAPA KAUPAPA ANGA | 2205-1904-00 |
2205190404 | KAUPAPA | 2205-1904-04 |
2205190410 | TE WHAKANUI | 2205-1904-10 |
2205190414 | HUANGA ATA RANGI | 2205-1904-14 |
2205190416 | KAUPAPA | 2205-1904-16 |
2205190418 | FLANGE | 2205-1904-18 |
2205190420 | WHAKARANGA | 2205-1904-20 |
2205190421 | FLANGE | 2205-1904-21 |
2205190429 | PUTA PUTA | 2205-1904-29 |
2205190430 | WHARE TARITAI | 2205-1904-30 |
2205190435 | FLANGE | 2205-1904-35 |
2205190437 | WHAKATAHI | 2205-1904-37 |
2205190438 | RANGI taimana | 2205-1904-38 |
2205190453 | FLANGE | 2205-1904-53 |
2205190454 | RANGI AIR | 2205-1904-54 |
2205190459 | PATI | 2205-1904-59 |
2205190463 | PIPE-FILME COMPRESSOR | 2205-1904-63 |
2205190464 | TAUTOKO | 2205-1904-64 |
2205190470 | KAI WHAI HIRI | 2205-1904-70 |
2205190471 | PISTON | 2205-1904-71 |
2205190472 | KOANGA | 2205-1904-72 |
2205190473 | KAUPAPA | 2205-1904-73 |
Wā tuku: Tihema-16-2024